- using R Under development (unstable) (2024-11-10 r87316)
- using platform: x86_64-pc-linux-gnu
- R was compiled by
clang version 19.1.3
flang-new version 19.1.3
- running under: Fedora Linux 36 (Workstation Edition)
- using session charset: UTF-8
- using option ‘--no-stop-on-test-error’
- checking for file ‘cobs/DESCRIPTION’ ... OK
- this is package ‘cobs’ version ‘1.3-8’
- checking package namespace information ... OK
- checking package dependencies ... OK
- checking if this is a source package ... OK
- checking if there is a namespace ... OK
- checking for executable files ... OK
- checking for hidden files and directories ... OK
- checking for portable file names ... OK
- checking for sufficient/correct file permissions ... OK
- checking whether package ‘cobs’ can be installed ... [18s/32s] OK
See the install log for details.
- used C compiler: ‘clang version 19.1.3’
- checking installed package size ... OK
- checking package directory ... OK
- checking DESCRIPTION meta-information ... OK
- checking top-level files ... OK
- checking for left-over files ... OK
- checking index information ... OK
- checking package subdirectories ... OK
- checking code files for non-ASCII characters ... OK
- checking R files for syntax errors ... OK
- checking whether the package can be loaded ... OK
- checking whether the package can be loaded with stated dependencies ... OK
- checking whether the package can be unloaded cleanly ... OK
- checking whether the namespace can be loaded with stated dependencies ... OK
- checking whether the namespace can be unloaded cleanly ... OK
- checking loading without being on the library search path ... OK
- checking whether startup messages can be suppressed ... OK
- checking use of S3 registration ... OK
- checking dependencies in R code ... OK
- checking S3 generic/method consistency ... OK
- checking replacement functions ... OK
- checking foreign function calls ... OK
- checking R code for possible problems ... [27s/44s] OK
- checking Rd files ... OK
- checking Rd metadata ... OK
- checking Rd line widths ... OK
- checking Rd cross-references ... OK
- checking for missing documentation entries ... OK
- checking for code/documentation mismatches ... OK
- checking Rd \usage sections ... OK
- checking Rd contents ... OK
- checking for unstated dependencies in examples ... OK
- checking contents of ‘data’ directory ... OK
- checking data for non-ASCII characters ... OK
- checking LazyData ... OK
- checking data for ASCII and uncompressed saves ... OK
- checking line endings in C/C++/Fortran sources/headers ... OK
- checking line endings in Makefiles ... OK
- checking compilation flags in Makevars ... OK
- checking for GNU extensions in Makefiles ... OK
- checking for portable use of $(BLAS_LIBS) and $(LAPACK_LIBS) ... OK
- checking use of PKG_*FLAGS in Makefiles ... OK
- checking use of SHLIB_OPENMP_*FLAGS in Makefiles ... OK
- checking pragmas in C/C++ headers and code ... OK
- checking compilation flags used ... OK
- checking compiled code ... OK
- checking examples ... [8s/15s] ERROR
Running examples in ‘cobs-Ex.R’ failed
The error most likely occurred in:
> ### Name: cobs-methods
> ### Title: Methods for COBS Objects
> ### Aliases: coef.cobs fitted.cobs knots.cobs print.cobs residuals.cobs
> ### summary.cobs
> ### Keywords: print
>
> ### ** Examples
>
> example(cobs)
cobs> x <- seq(-1,3,,150)
cobs> y <- (f.true <- pnorm(2*x)) + rnorm(150)/10
cobs> ## specify pointwise constraints (boundary conditions)
cobs> con <- rbind(c( 1,min(x),0), # f(min(x)) >= 0
cobs+ c(-1,max(x),1), # f(max(x)) <= 1
cobs+ c(0, 0, 0.5))# f(0) = 0.5
cobs> ## obtain the median REGRESSION B-spline using automatically selected knots
cobs> Rbs <- cobs(x,y, constraint= "increase", pointwise = con)
qbsks2():
Performing general knot selection ...
Deleting unnecessary knots ...
Warning in cobs(x, y, constraint = "increase", pointwise = con) :
drqssbc2(): Not all flags are normal (== 1), ifl : 21
cobs> Rbs
COBS regression spline (degree = 2) from call:
cobs(x = x, y = y, constraint = "increase", pointwise = con)
**** ERROR in algorithm: ifl = 21
{tau=0.5}-quantile; dimensionality of fit: 5 from {5}
x$knots[1:4]: -1.0000040, -0.2214765, 1.3892617, 3.0000040
cobs> plot(Rbs, lwd = 2.5)
cobs> lines(spline(x, f.true), col = "gray40")
cobs> lines(predict(cobs(x,y)), col = "blue")
qbsks2():
Performing general knot selection ...
Deleting unnecessary knots ...
Warning in cobs(x, y) :
drqssbc2(): Not all flags are normal (== 1), ifl : 21
cobs> mtext("cobs(x,y) # completely unconstrained", 3, col= "blue")
cobs> ## compute the median SMOOTHING B-spline using automatically chosen lambda
cobs> Sbs <- cobs(x,y, constraint="increase", pointwise= con, lambda= -1)
Searching for optimal lambda. This may take a while.
While you are waiting, here is something you can consider
to speed up the process:
(a) Use a smaller number of knots;
(b) Set lambda==0 to exclude the penalty term;
(c) Use a coarser grid by reducing the argument
'lambda.length' from the default value of 25.
Warning in min(sol1["k", i.keep]) :
no non-missing arguments to min; returning Inf
Error in drqssbc2(x, y, w, pw = pw, knots = knots, degree = degree, Tlambda = if (select.lambda) lambdaSet else lambda, :
The problem is degenerate for the range of lambda specified.
Calls: example ... source -> withVisible -> eval -> eval -> cobs -> drqssbc2
Execution halted
- checking for unstated dependencies in ‘tests’ ... OK
- checking tests ... [63s/96s] ERROR
Running ‘0_pt-ex.R’
Running ‘ex1.R’
Running ‘ex2-long.R’ [12s/16s]
Running ‘ex3.R’
Comparing ‘ex3.Rout’ to ‘ex3.Rout.save’ ... OK
Running ‘multi-constr.R’ [7s/11s]
Comparing ‘multi-constr.Rout’ to ‘multi-constr.Rout.save’ ... OK
Running ‘roof.R’ [6s/12s]
Comparing ‘roof.Rout’ to ‘roof.Rout.save’ ... OK
Running ‘small-ex.R’
Comparing ‘small-ex.Rout’ to ‘small-ex.Rout.save’ ... OK
Running ‘spline-ex.R’
Comparing ‘spline-ex.Rout’ to ‘spline-ex.Rout.save’ ... OK
Running ‘temp.R’
Comparing ‘temp.Rout’ to ‘temp.Rout.save’ ...29,31d28
< Warning message:
< In cobs(year, temp, knots.add = TRUE, degree = 1, constraint = "increase", :
< drqssbc2(): Not all flags are normal (== 1), ifl : 20
35,42c32,35
<
< **** ERROR in algorithm: ifl = 20
<
<
< {tau=0.5}-quantile; dimensionality of fit: 5 from {5}
< x$knots[1:5]: 1880, 1908, 1936, 1964, 1992
< coef[1:5]: -0.40707639, -0.31455702, 0.05463725, -0.05314932, 0.29190009
< R^2 = 72.54% ; empirical tau (over all): 56/113 = 0.4955752 (target tau= 0.5)
---
> {tau=0.5}-quantile; dimensionality of fit: 4 from {4}
> x$knots[1:4]: 1880, 1936, 1964, 1992
> coef[1:4]: -0.47054145, -0.01648649, -0.01648649, 0.27562279
> R^2 = 70.37% ; empirical tau (over all): 56/113 = 0.4955752 (target tau= 0.5)
52,54d44
< Warning message:
< In cobs(year, temp, nknots = 9, knots.add = TRUE, degree = 1, constraint = "increase", :
< drqssbc2(): Not all flags are normal (== 1), ifl : 22
58,65c48,51
<
< **** ERROR in algorithm: ifl = 22
<
<
< {tau=0.5}-quantile; dimensionality of fit: 5 from {5}
< x$knots[1:5]: 1880, 1908, 1936, 1964, 1992
< coef[1:5]: -0.39324840, -0.28115087, 0.05916295, -0.07465159, 0.31227753
< R^2 = 73.22% ; empirical tau (over all): 63/113 = 0.5575221 (target tau= 0.5)
---
> {tau=0.5}-quantile; dimensionality of fit: 4 from {4}
> x$knots[1:4]: 1880, 1936, 1964, 1992
> coef[1:4]: -0.47054145, -0.01648649, -0.01648649, 0.27562279
> R^2 = 70.37% ; empirical tau (over all): 56/113 = 0.4955752 (target tau= 0.5)
72,75c58,61
< {tau=0.1}-quantile; dimensionality of fit: 5 from {5}
< x$knots[1:5]: 1880, 1908, 1936, 1964, 1992
< coef[1:5]: -0.5515010, -0.4255000, -0.1700000, -0.1700000, 0.1300024
< empirical tau (over all): 11/113 = 0.09734513 (target tau= 0.1)
---
> {tau=0.1}-quantile; dimensionality of fit: 4 from {4}
> x$knots[1:4]: 1880, 1936, 1964, 1992
> coef[1:4]: -0.5700016, -0.1700000, -0.1700000, 0.1300024
> empirical tau (over all): 12/113 = 0.1061947 (target tau= 0.1)
78,80d63
< Warning message:
< In cobs(year, temp, nknots = length(a50$knots), knots = a50$knot, :
< drqssbc2(): Not all flags are normal (== 1), ifl : 22
84,91c67,70
<
< **** ERROR in algorithm: ifl = 22
<
<
< {tau=0.9}-quantile; dimensionality of fit: 5 from {5}
< x$knots[1:5]: 1880, 1908, 1936, 1964, 1992
< coef[1:5]: -0.39324885, -0.28115087, 0.05916295, -0.07465159, 0.31227907
< empirical tau (over all): 63/113 = 0.5575221 (target tau= 0.9)
---
> {tau=0.9}-quantile; dimensionality of fit: 4 from {4}
> x$knots[1:4]: 1880, 1936, 1964, 1992
> coef[1:4]: -0.2576939, 0.1300000, 0.1300000, 0.4961568
> empirical tau (over all): 104/113 = 0.920354 (target tau= 0.9)
94,96c73
< [1] 1 2 9 10 17 18 20 21 22 23 26 27 35 36 42 47 48 49 52
< [20] 53 58 59 61 62 63 64 65 68 73 74 78 79 80 81 82 83 84 88
< [39] 90 91 94 98 100 101 102 104 108 109 111 112
---
> [1] 10 18 21 22 47 61 74 102 111
98c75
< [1] 5 8 25 38 39 77 85 86 92 95 97
---
> [1] 5 8 25 28 38 39 85 86 92 95 97 113
103,215c80,192
< [1,] 1880 -0.393247953 -0.568567598 -0.217928308 -0.497693198 -0.2888027083
< [2,] 1881 -0.389244486 -0.556686706 -0.221802266 -0.488996819 -0.2894921527
< [3,] 1882 -0.385241019 -0.544932639 -0.225549398 -0.480375996 -0.2901060418
< [4,] 1883 -0.381237552 -0.533324789 -0.229150314 -0.471842280 -0.2906328235
< [5,] 1884 -0.377234084 -0.521886218 -0.232581951 -0.463409410 -0.2910587589
< [6,] 1885 -0.373230617 -0.510644405 -0.235816829 -0.455093758 -0.2913674769
< [7,] 1886 -0.369227150 -0.499632120 -0.238822180 -0.446914845 -0.2915394558
< [8,] 1887 -0.365223683 -0.488888394 -0.241558972 -0.438895923 -0.2915514428
< [9,] 1888 -0.361220216 -0.478459556 -0.243980875 -0.431064594 -0.2913758376
< [10,] 1889 -0.357216749 -0.468400213 -0.246033284 -0.423453388 -0.2909801092
< [11,] 1890 -0.353213282 -0.458773976 -0.247652588 -0.416100202 -0.2903263615
< [12,] 1891 -0.349209814 -0.449653605 -0.248766024 -0.409048381 -0.2893712477
< [13,] 1892 -0.345206347 -0.441120098 -0.249292596 -0.402346180 -0.2880665146
< [14,] 1893 -0.341202880 -0.433260133 -0.249145628 -0.396045236 -0.2863605248
< [15,] 1894 -0.337199413 -0.426161346 -0.248237480 -0.390197757 -0.2842010691
< [16,] 1895 -0.333195946 -0.419905293 -0.246486599 -0.384852330 -0.2815395617
< [17,] 1896 -0.329192479 -0.414558712 -0.243826246 -0.380048714 -0.2783362437
< [18,] 1897 -0.325189012 -0.410164739 -0.240213284 -0.375812606 -0.2745654171
< [19,] 1898 -0.321185545 -0.406736420 -0.235634669 -0.372151779 -0.2702193101
< [20,] 1899 -0.317182077 -0.404254622 -0.230109533 -0.369054834 -0.2653093212
< [21,] 1900 -0.313178610 -0.402671075 -0.223686145 -0.366493014 -0.2598642062
< [22,] 1901 -0.309175143 -0.401915491 -0.216434795 -0.364424447 -0.2539258394
< [23,] 1902 -0.305171676 -0.401904507 -0.208438845 -0.362799469 -0.2475438831
< [24,] 1903 -0.301168209 -0.402550192 -0.199786225 -0.361565696 -0.2407707212
< [25,] 1904 -0.297164742 -0.403766666 -0.190562818 -0.360671966 -0.2336575172
< [26,] 1905 -0.293161275 -0.405474370 -0.180848179 -0.360070883 -0.2262516664
< [27,] 1906 -0.289157807 -0.407602268 -0.170713347 -0.359720126 -0.2185954887
< [28,] 1907 -0.285154340 -0.410088509 -0.160220171 -0.359582850 -0.2107258307
< [29,] 1908 -0.281150873 -0.412880143 -0.149421603 -0.359627508 -0.2026742377
< [30,] 1909 -0.268996808 -0.394836115 -0.143157501 -0.343964546 -0.1940290700
< [31,] 1910 -0.256842743 -0.376961386 -0.136724100 -0.328402442 -0.1852830438
< [32,] 1911 -0.244688678 -0.359281315 -0.130096042 -0.312956304 -0.1764210522
< [33,] 1912 -0.232534613 -0.341825431 -0.123243796 -0.297643724 -0.1674255025
< [34,] 1913 -0.220380548 -0.324627946 -0.116133151 -0.282485083 -0.1582760137
< [35,] 1914 -0.208226483 -0.307728160 -0.108724807 -0.267503793 -0.1489491732
< [36,] 1915 -0.196072418 -0.291170651 -0.100974185 -0.252726413 -0.1394184235
< [37,] 1916 -0.183918353 -0.275005075 -0.092831631 -0.238182523 -0.1296541835
< [38,] 1917 -0.171764288 -0.259285340 -0.084243236 -0.223904239 -0.1196243373
< [39,] 1918 -0.159610223 -0.244067933 -0.075152513 -0.209925213 -0.1092952334
< [40,] 1919 -0.147456158 -0.229409203 -0.065503113 -0.196279015 -0.0986333019
< [41,] 1920 -0.135302093 -0.215361603 -0.055242584 -0.182996891 -0.0876072953
< [42,] 1921 -0.123148028 -0.201969188 -0.044326869 -0.170105089 -0.0761909673
< [43,] 1922 -0.110993963 -0.189263062 -0.032724864 -0.157622139 -0.0643657877
< [44,] 1923 -0.098839898 -0.177257723 -0.020422074 -0.145556676 -0.0521231208
< [45,] 1924 -0.086685833 -0.165949224 -0.007422442 -0.133906350 -0.0394653164
< [46,] 1925 -0.074531768 -0.155315688 0.006252152 -0.122658128 -0.0264054087
< [47,] 1926 -0.062377703 -0.145320002 0.020564595 -0.111789900 -0.0129655072
< [48,] 1927 -0.050223638 -0.135913981 0.035466704 -0.101272959 0.0008256822
< [49,] 1928 -0.038069573 -0.127043003 0.050903856 -0.091074767 0.0149356198
< [50,] 1929 -0.025915508 -0.118650261 0.066819244 -0.081161479 0.0293304619
< [51,] 1930 -0.013761444 -0.110680090 0.083157203 -0.071499934 0.0439770474
< [52,] 1931 -0.001607379 -0.103080234 0.099865477 -0.062059002 0.0588442451
< [53,] 1932 0.010546686 -0.095803129 0.116896502 -0.052810346 0.0739037194
< [54,] 1933 0.022700751 -0.088806436 0.134207939 -0.043728744 0.0891302464
< [55,] 1934 0.034854816 -0.082053049 0.151762682 -0.034792088 0.1045017213
< [56,] 1935 0.047008881 -0.075510798 0.169528561 -0.025981216 0.1199989785
< [57,] 1936 0.059162946 -0.069151984 0.187477877 -0.017279624 0.1356055167
< [58,] 1937 0.054383856 -0.068135824 0.176903535 -0.018606241 0.1273739530
< [59,] 1938 0.049604765 -0.067303100 0.166512631 -0.020042139 0.1192516703
< [60,] 1939 0.044825675 -0.066681512 0.156332862 -0.021603820 0.1112551700
< [61,] 1940 0.040046585 -0.066303231 0.146396400 -0.023310448 0.1034036175
< [62,] 1941 0.035267494 -0.066205361 0.136740349 -0.025184129 0.0957191177
< [63,] 1942 0.030488404 -0.066430243 0.127407050 -0.027250087 0.0882268946
< [64,] 1943 0.025709313 -0.067025439 0.118444066 -0.029536657 0.0809552836
< [65,] 1944 0.020930223 -0.068043207 0.109903653 -0.032074970 0.0739354160
< [66,] 1945 0.016151132 -0.069539210 0.101841475 -0.034898188 0.0672004530
< [67,] 1946 0.011372042 -0.071570257 0.094314341 -0.038040154 0.0607842381
< [68,] 1947 0.006592951 -0.074190969 0.087376871 -0.041533408 0.0547193111
< [69,] 1948 0.001813861 -0.077449530 0.081077252 -0.045406656 0.0490343779
< [70,] 1949 -0.002965230 -0.081383054 0.075452595 -0.049682007 0.0437515481
< [71,] 1950 -0.007744320 -0.086013419 0.070524779 -0.054372496 0.0388838557
< [72,] 1951 -0.012523410 -0.091344570 0.066297749 -0.059480471 0.0344336506
< [73,] 1952 -0.017302501 -0.097362010 0.062757009 -0.064997299 0.0303922971
< [74,] 1953 -0.022081591 -0.104034636 0.059871454 -0.070904448 0.0267412650
< [75,] 1954 -0.026860682 -0.111318392 0.057597028 -0.077175672 0.0234543081
< [76,] 1955 -0.031639772 -0.119160824 0.055881280 -0.083779723 0.0205001786
< [77,] 1956 -0.036418863 -0.127505585 0.054667859 -0.090683032 0.0178453070
< [78,] 1957 -0.041197953 -0.136296186 0.053900280 -0.097851948 0.0154560415
< [79,] 1958 -0.045977044 -0.145478720 0.053524633 -0.105254354 0.0133002664
< [80,] 1959 -0.050756134 -0.155003532 0.053491263 -0.112860669 0.0113484004
< [81,] 1960 -0.055535225 -0.164826042 0.053755593 -0.120644335 0.0095738862
< [82,] 1961 -0.060314315 -0.174906951 0.054278321 -0.128581941 0.0079533109
< [83,] 1962 -0.065093405 -0.185212049 0.055025238 -0.136653105 0.0064662939
< [84,] 1963 -0.069872496 -0.195711803 0.055966811 -0.144840234 0.0050952422
< [85,] 1964 -0.074651586 -0.206380857 0.057077684 -0.153128222 0.0038250490
< [86,] 1965 -0.060832745 -0.185766914 0.064101424 -0.135261254 0.0135957648
< [87,] 1966 -0.047013903 -0.165458364 0.071430557 -0.117576222 0.0235484155
< [88,] 1967 -0.033195062 -0.145508157 0.079118034 -0.100104670 0.0337145466
< [89,] 1968 -0.019376220 -0.125978144 0.087225704 -0.082883444 0.0441310044
< [90,] 1969 -0.005557378 -0.106939362 0.095824605 -0.065954866 0.0548401092
< [91,] 1970 0.008261463 -0.088471368 0.104994294 -0.049366330 0.0658892560
< [92,] 1971 0.022080305 -0.070660043 0.114820653 -0.033168999 0.0773296085
< [93,] 1972 0.035899146 -0.053593318 0.125391611 -0.017415258 0.0892135504
< [94,] 1973 0.049717988 -0.037354556 0.136790532 -0.002154768 0.1015907442
< [95,] 1974 0.063536830 -0.022014046 0.149087705 0.012570595 0.1145030640
< [96,] 1975 0.077355671 -0.007620056 0.162331398 0.026732077 0.1279792657
< [97,] 1976 0.091174513 0.005808280 0.176540746 0.040318278 0.1420307479
< [98,] 1977 0.104993354 0.018284008 0.191702701 0.053336970 0.1566497385
< [99,] 1978 0.118812196 0.029850263 0.207774129 0.065813852 0.1718105399
< [100,] 1979 0.132631038 0.040573785 0.224688290 0.077788682 0.1874733929
< [101,] 1980 0.146449879 0.050536128 0.242363630 0.089310046 0.2035897119
< [102,] 1981 0.160268721 0.059824930 0.260712511 0.100430154 0.2201072876
< [103,] 1982 0.174087562 0.068526868 0.279648256 0.111200642 0.2369744825
< [104,] 1983 0.187906404 0.076722940 0.299089868 0.121669764 0.2541430435
< [105,] 1984 0.201725246 0.084485905 0.318964586 0.131880867 0.2715696238
< [106,] 1985 0.215544087 0.091879376 0.339208798 0.141871847 0.2892163274
< [107,] 1986 0.229362929 0.098957959 0.359767899 0.151675234 0.3070506231
< [108,] 1987 0.243181770 0.105767982 0.380595558 0.161318630 0.3250449108
< [109,] 1988 0.257000612 0.112348478 0.401652745 0.170825286 0.3431759375
< [110,] 1989 0.270819454 0.118732216 0.422906691 0.180214725 0.3614241817
< [111,] 1990 0.284638295 0.124946675 0.444329916 0.189503318 0.3797732721
< [112,] 1991 0.298457137 0.131014917 0.465899357 0.198704804 0.3982094699
< [113,] 1992 0.312275978 0.136956333 0.487595623 0.207830734 0.4167212231
---
> [1,] 1880 -0.470540541 -0.580395233 -0.360685849 -0.541226637 -0.399854444
> [2,] 1881 -0.462432432 -0.569650451 -0.355214414 -0.531421959 -0.393442906
> [3,] 1882 -0.454324324 -0.558928137 -0.349720511 -0.521631738 -0.387016910
> [4,] 1883 -0.446216216 -0.548230020 -0.344202412 -0.511857087 -0.380575346
> [5,] 1884 -0.438108108 -0.537557989 -0.338658227 -0.502099220 -0.374116996
> [6,] 1885 -0.430000000 -0.526914115 -0.333085885 -0.492359472 -0.367640528
> [7,] 1886 -0.421891892 -0.516300667 -0.327483116 -0.482639300 -0.361144484
> [8,] 1887 -0.413783784 -0.505720132 -0.321847435 -0.472940307 -0.354627261
> [9,] 1888 -0.405675676 -0.495175238 -0.316176113 -0.463264247 -0.348087105
> [10,] 1889 -0.397567568 -0.484668976 -0.310466159 -0.453613044 -0.341522091
> [11,] 1890 -0.389459459 -0.474204626 -0.304714293 -0.443988810 -0.334930108
> [12,] 1891 -0.381351351 -0.463785782 -0.298916920 -0.434393857 -0.328308845
> [13,] 1892 -0.373243243 -0.453416379 -0.293070107 -0.424830717 -0.321655770
> [14,] 1893 -0.365135135 -0.443100719 -0.287169552 -0.415302157 -0.314968113
> [15,] 1894 -0.357027027 -0.432843496 -0.281210558 -0.405811200 -0.308242854
> [16,] 1895 -0.348918919 -0.422649821 -0.275188017 -0.396361132 -0.301476706
> [17,] 1896 -0.340810811 -0.412525238 -0.269096384 -0.386955521 -0.294666101
> [18,] 1897 -0.332702703 -0.402475737 -0.262929668 -0.377598222 -0.287807183
> [19,] 1898 -0.324594595 -0.392507759 -0.256681430 -0.368293379 -0.280895810
> [20,] 1899 -0.316486486 -0.382628180 -0.250344793 -0.359045416 -0.273927557
> [21,] 1900 -0.308378378 -0.372844288 -0.243912468 -0.349859024 -0.266897733
> [22,] 1901 -0.300270270 -0.363163733 -0.237376807 -0.340739124 -0.259801417
> [23,] 1902 -0.292162162 -0.353594450 -0.230729874 -0.331690821 -0.252633503
> [24,] 1903 -0.284054054 -0.344144557 -0.223963551 -0.322719340 -0.245388768
> [25,] 1904 -0.275945946 -0.334822217 -0.217069675 -0.313829934 -0.238061958
> [26,] 1905 -0.267837838 -0.325635470 -0.210040206 -0.305027774 -0.230647901
> [27,] 1906 -0.259729730 -0.316592032 -0.202867427 -0.296317828 -0.223141632
> [28,] 1907 -0.251621622 -0.307699075 -0.195544168 -0.287704708 -0.215538535
> [29,] 1908 -0.243513514 -0.298962989 -0.188064038 -0.279192527 -0.207834500
> [30,] 1909 -0.235405405 -0.290389150 -0.180421661 -0.270784743 -0.200026067
> [31,] 1910 -0.227297297 -0.281981702 -0.172612893 -0.262484025 -0.192110570
> [32,] 1911 -0.219189189 -0.273743385 -0.164634993 -0.254292134 -0.184086245
> [33,] 1912 -0.211081081 -0.265675409 -0.156486753 -0.246209849 -0.175952313
> [34,] 1913 -0.202972973 -0.257777400 -0.148168546 -0.238236929 -0.167709017
> [35,] 1914 -0.194864865 -0.250047417 -0.139682313 -0.230372126 -0.159357604
> [36,] 1915 -0.186756757 -0.242482039 -0.131031475 -0.222613238 -0.150900276
> [37,] 1916 -0.178648649 -0.235076516 -0.122220781 -0.214957209 -0.142340088
> [38,] 1917 -0.170540541 -0.227824968 -0.113256113 -0.207400255 -0.133680826
> [39,] 1918 -0.162432432 -0.220720606 -0.104144259 -0.199938008 -0.124926856
> [40,] 1919 -0.154324324 -0.213755974 -0.094892674 -0.192565671 -0.116082978
> [41,] 1920 -0.146216216 -0.206923176 -0.085509256 -0.185278162 -0.107154270
> [42,] 1921 -0.138108108 -0.200214092 -0.076002124 -0.178070257 -0.098145959
> [43,] 1922 -0.130000000 -0.193620560 -0.066379440 -0.170936704 -0.089063296
> [44,] 1923 -0.121891892 -0.187134533 -0.056649251 -0.163872326 -0.079911458
> [45,] 1924 -0.113783784 -0.180748200 -0.046819367 -0.156872096 -0.070695472
> [46,] 1925 -0.105675676 -0.174454074 -0.036897277 -0.149931196 -0.061420156
> [47,] 1926 -0.097567568 -0.168245056 -0.026890080 -0.143045058 -0.052090077
> [48,] 1927 -0.089459459 -0.162114471 -0.016804448 -0.136209390 -0.042709529
> [49,] 1928 -0.081351351 -0.156056093 -0.006646610 -0.129420182 -0.033282521
> [50,] 1929 -0.073243243 -0.150064140 0.003577654 -0.122673716 -0.023812771
> [51,] 1930 -0.065135135 -0.144133276 0.013863006 -0.115966557 -0.014303713
> [52,] 1931 -0.057027027 -0.138258588 0.024204534 -0.109295545 -0.004758509
> [53,] 1932 -0.048918919 -0.132435569 0.034597732 -0.102657780 0.004819942
> [54,] 1933 -0.040810811 -0.126660095 0.045038473 -0.096050607 0.014428985
> [55,] 1934 -0.032702703 -0.120928393 0.055522988 -0.089471600 0.024066194
> [56,] 1935 -0.024594595 -0.115237021 0.066047832 -0.082918542 0.033729353
> [57,] 1936 -0.016486486 -0.109582838 0.076609865 -0.076389415 0.043416442
> [58,] 1937 -0.016486486 -0.105401253 0.072428280 -0.073698770 0.040725797
> [59,] 1938 -0.016486486 -0.101403226 0.068430253 -0.071126236 0.038153263
> [60,] 1939 -0.016486486 -0.097615899 0.064642926 -0.068689277 0.035716305
> [61,] 1940 -0.016486486 -0.094070136 0.061097163 -0.066407753 0.033434780
> [62,] 1941 -0.016486486 -0.090800520 0.057827547 -0.064303916 0.031330943
> [63,] 1942 -0.016486486 -0.087845022 0.054872049 -0.062402198 0.029429225
> [64,] 1943 -0.016486486 -0.085244160 0.052271187 -0.060728671 0.027755698
> [65,] 1944 -0.016486486 -0.083039523 0.050066550 -0.059310095 0.026337122
> [66,] 1945 -0.016486486 -0.081271575 0.048298602 -0.058172508 0.025199535
> [67,] 1946 -0.016486486 -0.079976806 0.047003833 -0.057339388 0.024366415
> [68,] 1947 -0.016486486 -0.079184539 0.046211566 -0.056829602 0.023856629
> [69,] 1948 -0.016486486 -0.078913907 0.045940934 -0.056655464 0.023682491
> [70,] 1949 -0.016486486 -0.079171667 0.046198694 -0.056821320 0.023848347
> [71,] 1950 -0.016486486 -0.079951382 0.046978409 -0.057323028 0.024350055
> [72,] 1951 -0.016486486 -0.081234197 0.048261224 -0.058148457 0.025175484
> [73,] 1952 -0.016486486 -0.082991006 0.050018033 -0.059278877 0.026305904
> [74,] 1953 -0.016486486 -0.085185454 0.052212481 -0.060690897 0.027717924
> [75,] 1954 -0.016486486 -0.087777140 0.054804167 -0.062358519 0.029385546
> [76,] 1955 -0.016486486 -0.090724471 0.057751498 -0.064254982 0.031282009
> [77,] 1956 -0.016486486 -0.093986883 0.061013910 -0.066354184 0.033381211
> [78,] 1957 -0.016486486 -0.097526332 0.064553359 -0.068631645 0.035658672
> [79,] 1958 -0.016486486 -0.101308145 0.068335172 -0.071065056 0.038092083
> [80,] 1959 -0.016486486 -0.105301366 0.072328393 -0.073634498 0.040661525
> [81,] 1960 -0.016486486 -0.109478765 0.076505793 -0.076322449 0.043349476
> [82,] 1961 -0.016486486 -0.113816631 0.080843658 -0.079113653 0.046140680
> [83,] 1962 -0.016486486 -0.118294454 0.085321481 -0.081994911 0.049021938
> [84,] 1963 -0.016486486 -0.122894566 0.089921593 -0.084954858 0.051981885
> [85,] 1964 -0.016486486 -0.127601781 0.094628808 -0.087983719 0.055010746
> [86,] 1965 -0.006054054 -0.111440065 0.099331957 -0.073864774 0.061756666
> [87,] 1966 0.004378378 -0.095541433 0.104298190 -0.059915111 0.068671868
> [88,] 1967 0.014810811 -0.079951422 0.109573043 -0.046164030 0.075785651
> [89,] 1968 0.025243243 -0.064723125 0.115209611 -0.032645694 0.083132181
> [90,] 1969 0.035675676 -0.049917365 0.121268716 -0.019399240 0.090750592
> [91,] 1970 0.046108108 -0.035602017 0.127818233 -0.006468342 0.098684559
> [92,] 1971 0.056540541 -0.021849988 0.134931069 0.006100087 0.106980994
> [93,] 1972 0.066972973 -0.008735416 0.142681362 0.018258345 0.115687601
> [94,] 1973 0.077405405 0.003672103 0.151138707 0.029961648 0.124849163
> [95,] 1974 0.087837838 0.015314778 0.160360898 0.041172812 0.134502863
> [96,] 1975 0.098270270 0.026154092 0.170386449 0.051867053 0.144673488
> [97,] 1976 0.108702703 0.036176523 0.181228883 0.062035669 0.155369736
> [98,] 1977 0.119135135 0.045395695 0.192874575 0.071687429 0.166582842
> [99,] 1978 0.129567568 0.053850212 0.205284923 0.080847170 0.178287965
> [100,] 1979 0.140000000 0.061597925 0.218402075 0.089552117 0.190447883
> [101,] 1980 0.150432432 0.068708461 0.232156404 0.097847072 0.203017792
> [102,] 1981 0.160864865 0.075255962 0.246473767 0.105779742 0.215949987
> [103,] 1982 0.171297297 0.081313324 0.261281271 0.113397031 0.229197563
> [104,] 1983 0.181729730 0.086948395 0.276511065 0.120742598 0.242716862
