Abraham Yann | Cellzome AG |
Abu-hanna Ameen | Medical Informtics, Academic Medical Center, University of Amsterdam |
Ackermann Marit | Biotec, TU Dresden |
Adler Daniel | Institute for Statistics and Econometrics, Georg-August Universität Göttingen |
Ahdesmäki Miika | University of Leipzig |
Ahmad Amar-sabri | Breakthrough Breast Cancer |
Aichaoui Leslie | INRA Jouy en Josas, Unité MIG |
Aldridge Matthew | Mango Solutions |
Alfons Andreas | Vienna University of Technology |
Allignol Arthur | Freiburg Center for Data Analysis and Modeling, University of Freiburg |
Amarov Boyko | Freie Universität Berlin |
Antoni Arlette | UNIVERSITE DE BRETAGNE SUD |
Apostol Costin | CERIM, Faculté de Medecine |
Arnholt Alan | Appalachian State University |
Asikainen Tommi | European Centre for Disease Prevention and Control |
Audry Benoît | Agence de la biomédecine |
Aury-landas Juliette | U900 Institut Curie/Inserm/Ecole des mines |
Authier Matthieu | Centre d'Etudes Biologiques de Chizé |
Baier Thomas | logi.cals |
Bajuk-yorgan Louis | TIBCO Software |
Bar-hen Avner | Univ. Paris Descartes |
Baskiotis Nicolas | CMLA - ENS Cachan |
Bates Douglas | University of Wisconsin - Madison |
Battke Florian | |
Baty Florent | University Hospital Copenhagen |
Bazzoli Caroline | INSERM U738-Université Paris 7 |
Beldame Diane | Agrocampus-ouest |
Bennani-dosse Mohammed | Université Rennes 2 |
Benner Axel | Division of Biostatistics, German Cancer Research Center |
Biecek Przemyslaw | Netezza |
Bilcke Joke | Antwerp University |
Biton Anne | U900 Institut Curie/Inserm/Ecole des mines |
Bloemberg Tom | Radboud University Nijmegen |
Blum Yuna | agocampus ouest |
Bohn Angela | |
Bordier Cecile | Grenoble Institut des Neurosciences, Equipe 5 |
Borsos Mariann | Planimeter |
Boubela Roland-n. | |
Bouche Jerome | Agrocampus ouest |
Boumaza Rachid | AGROCAMPUS OUEST - INHP |
Boyard Chloe | Limagrain Verneuil Holding |
Brondino Gabriele | Politecnico di Torino |
Broström Göran | Department of Statistics, Umeå University |
Brozek John | GENFIT SA |
Bryant Benjamin | Pardee RAND Graduate School |
Bryer Jason | University at Albany |
Bücker Michael | Fakultät Statistik, Technische Universität Dortmund, Institut für Wirtschafts- und Sozialstatistik |
Budaj Martin | National bank of Slovakia |
Budinska Eva | Institute of Biostatistics and Analyses, Masaryk University |
Bues Dieter | Business Research |
Buness Andreas | F. Hoffmann-La Roche Ltd. |
Burger Matthias | Epigenomics AG |
Burger Thomas | Lab-sticc |
Cadoret Marine | |
Cadre Benoit | ENS Cachan Bretagne |
Calver Rob | Chapman & Hall/CRC |
Cannavacciuolo Mario | GROUPE ESA |
Carbonez An | Katholieke Universiteit leuven |
Carlevaro Fabrizio | University of Geneva, Department of Econometrics |
Castagné Raphaële | INSERM UMR 937 |
Causeur David | Agrocampus Ouest |
Cavalcanti-proenca Christine | CNRS - UMR8090 |
Cazeau Géraldine | AFSSA-LYON |
Celso Stephan | Unicamp |
Cerritelli Francesco | European Institute for Evidence Based Osteopathic Medicine (EBOM) |
Chalabi Yohan | ITP ETH |
Chalvet-monfray Karine | Ecole Nationale Vétérinaire de Lyon |
Chambers Michele | Netezza |
Chapman Chris | Microsoft |
Charpentier Arthur | UNIVERSITE RENNES 1 |
Chauvet Stéphanie | Limagrain Verneuil Holding |
Cheng Chung-ping | Department of Psychology, National Chengchi University |
Chine Karim | Cloud Era Ltd |
Chouraki Vincent | Institut Pasteur de Lille |
Chu Mei-Chen | Institute of cognition Science |
Clement Julie | INRA |
Colombo Luigi | Smartodds ltd |
Comets Emmanuelle | INSERM |
Cooper Danese | REvolution Computing |
Coquet François | Crest-Ensai |
Cornillon Pierre-andré | UMR ASB - Montpellier SupAgro |
Croissant Yves | Laboratoire d'Economie des Transports |
Cutler Adele | Utah State University |
Dadd Tony | King's College London |
Daisey Rex | |
Dalgaard Peter | Univ. of Copenhagen |
De Leeuw Jan | UCLA |
Déjean Sébastien | Université de Toulouse |
De-la-foye Anne | Institut National de la recherche Agronomique |
Delavalle Matthieu | Agrocampus-ouest |
Delignette-muller Marie-laure | Ecole Nationale Vétérinaire de Lyon |
Dell'orto Stefano | |
Delord Karine | CNRS |
Delphine Pecqueur | CHU de DIJON (CLIPP) |
Del-villar-islas Zinnya | Universidad Nacional Autónoma de México |
Deneulin Pascale | Ecole d'Ingénieurs de Changins |
Denis Jean-baptiste | MIA-INRA |
Despagne Wilfried | University of Southern Brittany, Lab-STICC |
Dhorne Thierry | UNIVERSITE DE BRETAGNE SUD |
Diamond Neil | Monash University |
Dillies Marie-agnès | Institut Pasteur |
Dina Christian | CNRS ERL3147 |
Doering Bernard | Netezza GmbH |
Dutang Christophe | ISFA |
Earle Denise | National University of Ireland Maynooth |
Eddelbuettel Dirk | |
Eisl Alexander | WU Vienna |
Ellis Andrew | ITP, ETH Zurich |
Emerson John | Yale University |
Emily Mathieu | Laboratoire de statistique de l'IRMAR - Université Haute Bretagne |
Epifanio Irene | Universitat Jaume I |
Espesser Robert | CNRS/Université Aix-Marseille |
Etienne Marie-pierre | AgroParisTech |
Evans David | Inserm |
Faraj Abdelaziz | IFP |
Ferrand Marion | INSTITUT DE L'ELEVAGE |
Ferreira Marco | University of MIssouri |
Firth David | University of Warwick, UK |
Fontaine Delphine | Genexion SA |
Foran Jeff | Netezza |
Foulkes Andrea | University of Massachusetts, Amherst |
Fournier Olivier | |
Fournier Gwenaëlle | Agrocampus Ouest |
Fox John | McMaster University |
Franc Jean-claude | LYSIS |
Francois Romain | Independent R Consultant |
Friedman Jerome-h. | Department of Statistics and Stanford Linear Accelerator Center Stanford University |
Friedrich Christoph | Fraunhofer SCAI |
Friguet Chloé | Agrocampus |
Fromont Magalie | ENSAI |
Gagneur Julien | EMBL |
Galili Tal | Tel Aviv |
Gandy Axel | Imperial College London |
Gelein Brigitte | ENSAI |
Genolini Christophe | INSERM U669 |
Genty Matthieu | université de Lille II |
Gerhard Daniel | Leibniz University Hannover |
Germain Marine | INSERM |
Gerretzen Jan | Radboud University Nijmegen |
Gestraud Pierre | Institut Curie |
Gibbs Geoff | Mango Solutions |
Gillooly Diana | Cambridge University Press |
Goulet Vincent | Université Laval |
Govaerts Bernadette | Institut de statistique, Université catholique de Louvain |
Gracian Alex | Gulf International Bank (UK) Limited |
Graffelman Jan | Universitat Politècnica de Catalunya |
Grassot Julien | Flamel Technologies |
Gravier Eleonore | Institut Curie |
Greenacre Michael | Universitat Pompeu Fabra |
Grelaud Aude | inra unité mig |
Grömping Ulrike | BHT Berlin - University of Applied Sciences |
Grosjean Philippe | Université de Mons |
Grotenhuis Manfred | Radboud University |
Guernion Muriel | Université Rennes1 |
Guillet Alain | Université catholique de Louvain |
Guitton Jerome | Agrocampus ouest |
Guolo Annamaria | UNIVERSITY OF VERONA |
Guyader Arnaud | Université Rennes 2 |
Guyet Thomas | AGROCAMPUS-OUEST |
Gwendoline Tache | INED |
H.-b.-christensen Rune | Technical University of Denmark, DTU Informatics, Statistics Section |
Haldermans Philippe | Hasselt University |
Handt Rick | Netezza Corporation |
Harbron Chris | Discovery Statistics, AstraZeneca |
Harner E.-james | West Virginia University |
Harrell Frank | Vanderbilt University |
Hastie Trevor | Stanford University |
Hastie David | |
Hattem Gaye | Stowers Institute for Medical Research |
Heckmann Mark | |
Heiberger Richard | Temple University |
Helbert Céline | Ecole des Mines de Saint-Etienne |
Hengartner Nicolas | Los Alamos National Laboratory Statistical Science Group |
Hennequet-antier Christelle | INRA |
Henning Elisa | Universidade Federal de Santa Catarina |
Hess Brian | Netezza |
Hocking Toby | |
Hofner Benjamin | IMBE, Universität Erlangen-Nürnberg |
Holliday Ian | Aston University |
Hothorn Torsten | LMU München |
Huchet-bourdon Marilyne | AGROCAMPUS OUEST |
Hupé Philippe | Institut Curie |
Huquet Bérénice | agrocampus ouest |
Hurley Catherine | NUI Maynooth |
Husson François | Agrocampus |
Huynh Pierre | Groupe ESA |
Iacus Stefano-maria | Department of Economics, Business and Statistics |
Ibanez Maria-victoria | University Jaume I |
Inchiosa Mario | Netezza Corporation |
Iodice d'Enza Alfonso | Universita Di Cassino |
Jaeger Jonathan | Institut de Statistique - Université Catholique de Louvain |
Jaffrezic Florence | INRA |
Jalam Radwan | Agrocampus-ouest |
Jánosi István | Planimeter |
Jegou Nicolas | Univ. Rennes |
Jensen Landon | Micron Technology, Inc. |
Jeran Matjaz | |
Johnson Todd | RIKEN, Center for Genomic Medicine |
Jones Wayne | Shell Global Solutions |
Josse Julie | Agrocampus |
Joucla Sébastien | Cerebral Physiology Laboratory, Université Paris-Descartes, CNRS, UMR 8118 |
Jouseau Claire | Muséum National d'Histoire Naturelle |
Kaiser Sebastian | Ludwig-Maximilians-University Munich (Department of Statistics) |
Kaluzny Stephen | TIBCO Software Inc. |
Katina Stanislav | Department of Anthropology, University of Vienna |
Kearney Michael | Netezza Australia Pty Ltd |
Kernaflen Christelle | Ecole des Mines de St Etienne - Site Georges Charpak |
Kimberlin Oliver | Mango Business Solutions |
Klinger Roman | Fraunhofer SCAI |
Klinke Sigbert | Humboldt-Universität zu Berlin, Institute for Statistics and Econometrics |
Kloareg Maela | Agrocampus-Ouest, Rennes |
Klopotek Mieczyslaw | Netezza Corp. |
Klopotek Robert | Warsaw University vof Technology |
Knaus Karina | E-Control GmbH |
Knoblauch Kenneth | Inserm U846, Institut Cellule Souche et Cerveau |
Kohl Matthias | Department of Mathematics, University of Bayreuth |
Kosmelj Katarina | University of Ljubljana |
Kouakou Kouadio-simplice | Université de Rennes 2, Laboratoire de Statistique |
Lacoste Marine | Agrocampus-ouest |
Lagarrigue Sandrine | Agrocampus-ouest |
Lalanne Christophe | INSERM U669 |
Lam Kelvin | Institute for Clinical Evaluative Sciences |
Landais Damien | |
Larson Jennifer | Harvard University |
Laurent Cécile | Institut Curie - Section Recherche |
Laurent Thibault | CNRS/Gremaq/TSE |
Lawrence Michael | Fred Hutchinson Cancer Research Center |
Lê Sébastien | Agrocampus |
Leclerc Melen | Agrocampus-Ouest Laboratoire d\ |
Lee Alan | University of Auckland |
Lee Yen | |
Lefieux Vincent | RTE |
Legrand Aline | Agrocampus-ouest |
Le-guyadec Yann | UNIVERSITE DE BRETAGNE SUD |
Lei Guiyuan | Roche Products Limited |
Leisch Friedrich | University of Munich |
Le-meur Nolwenn | IRSET EA SeRAIC-IRISA Equipe Symbiose |
Lemmens Lucien | Universiteit Antwerpen |
Lenchner Erez | Columbia University and NYU |
Le-pape Gilles | Universityof Tours |
Le-ray Guillaume | |
Lewin-koh Nicholas | Genentech |
Lewis Bryan | REvolution Computing |
Ligges Uwe | Fakultät Statistik, Technische Universität Dortmund |
Lindmark Peter | Asymptotix |
Lindsey Justin | Netezza |
Liu Wei-han | Tamkang University |
Lohman Kurt | |
Longis Sandrine | Association Vies Animales |
Lonjou Christine | INSERM |
Lopez Carlos | INSTITUT DE L'ELEVAGE |
Lourenço Vanda | Instituto Superior Técnico da Universidade Técnica de Lisboa |
Louzao Maite | Helmholtz Centre for Environmental Research - UFZ |
Lucas Alain | IUT de Caen |
Lumen Philippe | HERS (Haute Ecole Robert Schuman) |
Lumley Thomas | |
Lunven Sandrine | Thierry Apoteker Consultant (TAC) |
Mächler Martin | Seminar for Statistics, ETH Zurich |
Mackay Alan | Breakthrough Breast Cancer |
Magalon Helene | UMR BiO3P |
Magee Colin | REvolution Computing |
Maillard-teyssier Laurence | RTE |
Maindonald John | Australian National University |
Mandel Jonas | Institut Curie |
Maravalle Maurizio | Departement SIE - University of Aquila |
Maria Borcz Marcelina | Nicolaus Copernicus University |
Marot Guillemette | INRA |
Martel Isis | University of Arkansas |
Mathieu Jerome | UPMC |
Matzner-lober Eric | Univ. Rennes |
Mazet Jérémy | SOREDAB |
Meignen Pierrick | université de caen |
Melville Scott | European Academy Bolzano (EURAC) |
Menne Dieter | Menne Biomed Consulting |
Messow Martina | Robertson Centre for Biostatistics |
Meulman Jacqueline | Leiden University |
Meyer David | WU Wien |
Mi Xuefei | Institute for Plant Breeding, Seed Science and Population Genetics (350a) |
Michaelson Jacob | Biotechnology Center, TU Dresden |
Miller David | University of Bath |
Millo Giovanni | Assicurazioni Generali SpA and DiSES, University of Trieste |
Molto Quentin | Agrocampus |
Mom Alain | université Rennes 2 |
Monneau Bertrand | Sanofi-Aventis R&D |
Montaudouin Séverine | |
Moore Bruce | Credit Union of Texas |
Morales Mario | Hunter College of the City University of New York |
Moran John | Department of Intensive Care Medicine, The Queen Elizabeth Hospital |
Morand Elisabeth | INED |
Moreira Carla | University of Vigo |
Morignat Eric | AFSSA-LYON |
Morin Annie | IRISA université de Rennes 1 |
Mosqueira Iago | Cefas |
Mullen Katharine | National Institute of Standards and Technology |
Müller Marlene | Fraunhofer ITWM |
Mysickova Alena | CASE-Center for Applied Statistics and Economics |
Nakano Junji | The Institute of Statistical Mathematics |
Narasimhan Balasubramanian | Stanford University |
Nash John-c. | University of Ottawa, Telfer School of Management (retired) |
Neubauer Gerhard | Joanneum Research |
Neuwirth Erich | University of Vienna |
Niederlein Antje | Max Planck Institute of Molecular Cell Biology and Genetics (MPI-CBG) |
Nieuwenhuis Rense | Radboud University |
Noncheva Veska | University of the Azores - CeeAPLA |
Oehlschlägel Jens | |
Okelly Michael | Quintiles Ireland |
Oliveira Teresa | CEAUL and Universidade Aberta |
Oliveira Amilcar | CEAUL and Universidade Aberta |
Ooms Jeroen | Utrecht University |
Ormsby Christopher | National Institute of Respiratory Diseases |
Paccard Caroline | Institut Curie |
Pagès Jérôme | Agrocampus |
Pang Xun | Washington University in St. Louis |
Panse Christian | Functional Genomics Center Zurich |
Patilea Valentin | IRMAR-INSA and CREST-ENSAI |
Pau Gregoire | European Molecular Biology Laboratory |
Pautonnier Matthieu | TAC |
Peden CJ | Netezza |
Pele Julien | UMR CNRS 6214 INSERM U771 |
Penven Frederic | Air Pays de la Loire |
Perkins James | UCL |
Peron Clara | Centre d'études biologiques de Chizé CNRS UPR1934 |
Perovich Laura | |
Perrodeau Elodie | INSERM CIC 202 |
Petzoldt Thomas | Technische Universitaet Dresden |
Picard Franck | CNRS |
Pleuvret Philippe | coheris |
Porro Giuseppe | Department of Economics and Statistics, University of Trieste |
Porzak Jim | The Generations Network |
Pouzat Christophe | Paris-Descartes University and CNRS |
Prades-marti Miriam | Universitat Jaume I |
Presi Patrick | Federal Veterinary Office |
Preux Philippe | inria |
Pumo Besnik | Agrocmapus Ouest - Centre d'Angers |
Pütz Benno | MPI of Psychiatry |
Quesada Jose | Max Planck Institute, Berlin |
Rabe Christina | Roche Diagnostics GmbH |
Radivoyevitch Tomas | Case Western Reserve University |
Raffelsberger Wolfgang | CERBM GIE (IGBMC) |
Ratzer Edward | |
Reilly James | Department of Statistics, University of Auckland |
Reynolds Gareth | Asymptotix |
Riou-frança Lionel | INSERM U669 |
Risselada Roelof | Erasmus Medical Centre |
Ritter Christian | Unversité Catholique de Louvqn |
Ritz Christian | Statistics (LIFE), University of Copenhagen |
Rivot Etienne | AGROCAMPUS OUEST |
Robelin David | INRA |
Robin Xavier | University of Geneva |
Rochette Sébastien | Agrocampus Ouest |
Rossouw Ruan | Sasol Technology |
Rotival Maxime | INSERM UMRS 937 |
Roumet Marie | |
Roustant Olivier | Ecole des Mines de Saint-Etienne |
Rouvière Laurent | Université Rennes 2 |
Roux Maurice | Université Paul Cézanne |
Rowe Brian | BANK OF AMERICA MERRILL LYNCH |
Ruckdeschel Peter | Fraunhofer ITWM -- Department Financial Mathematics |
Ruiter Stijn | Radboud University |
Runnalls Andrew | University of Kent |
Sala Carole | AFSSA-LYON |
Salvador Alexandre | Hôpital Pitié-Salpêtrière, Paris |
Salvini Marco | Gulf International Bank (UK) Limited |
Sanche Robert | Travelers |
Sanchez-espigares Jose-a. | UPC |
Santagostini Pierre | AGROCAMPUS OUEST Centre d’Angers - Institut National d’Horticulture et de Paysage |
Sanz Hector | Fundacio I.M.I.M |
Sarkar Deepayan | Fred Hutchinson Cancer Research Center |
Schaarschmidt Frank | Leibniz Universitaet Hannover |
Schaeffer Brigitte | INRA |
Scharl Theresa | Vienna University of Technology |
Schimek Michael-g. | Medical University of Graz |
Schipper Maarten | National Institute of Public Health and the Environment |
Schmidbauer Harald | Istanbul Bilgi University |
Schmidberger Markus | Institut für medizinische Informationsverarbeitung, Biometrie und Epidemiologie |
Scholten Henk | BI-Team BV |
Schuster Friedrich | |
Scott David | University of Auckland |
Scott Finlay | CEFAS |
Serres-giardi Laurana | Institut des Sciences de l'Evolution - Université Montpellier 2 |
Servant Nicolas | Institut Curie |
Shah Vatsal | Purdue University |
Sharp Gary | Nelson Mandela Metropolitan University |
Sheu Ching-fan | National Cheng Kung University |
Shimron Uri | Optiver |
Silles Chris | University of Kent |
Simo-vidal Amelia | Universitat Jaume I |
Siripanich Ms.-pachitjanut | SCHOOL OF APPLIED STATISTICS, NIDA |
Smith Adam | Génoscope |
Smith David | REvolution Computing |
Soetaert Karline | NIOO-CEME |
Song Wookeun | Brüel & Kjær Sound & Vibration Measurement A/S |
Spangl Bernhard | University of Natural Resources & Applied Life Sciences |
Spangl-Kavsek Barbara | Siemens |
Speths Heiner | sanofi-aventis |
Stahlschmidt Stephan | Humboldt-Universität zu Berlin |
Stewart Sam | Dalhousie University |
Stigler Matthieu | National Institute for Public Finance and Policy, New Delhi, India |
Storey John | Princeton University |
Storme Veronique | UGent |
Streibig Jens-carl | Dept. Agriculture and Ecology, University of Copenhagen |
Strobl Carolin | Dept. of Statistics, University of Munich LMU |
Su Yu-sung | The Graduate Center, City University of New York |
Subirana Isaac | CIBER Epidemiologia y Salud Publica |
Subramaniam Ganesh | AT&T Labs - Research |
Sueur Jerome | Museum national d'Histoire naturelle, UMR CNRS 5202 OSEB |
Talloen Willem | Johnson & Johnson Pharmaceutical R&D |
Tauber Stefanie | Medical University of Vienna |
Taverne Cedric | Université Catholique de Louvain - Institut de Statistique |
Templ Matthias | Vienna University of Technology |
Theus Martin | University of Augsburg |
Theussl Stefan | WU - Vienna University of Economics and Business |
Thevenot Etienne | CEA |
Thomas Niels-peter | Springer Publishing |
Thomas Gregoire | Pronota nv |
Thorin Chantal | Ecole Nationale Vétérinaire de Nantes |
Tsai Yu-shuen | Institute of Biomedical Informatics, National Yang-Ming University |
Turner Heather | University of Warwick |
Tutz Gerhard | University Munich (LMU) |
Ugrina Ivo | Faculty of Natural Sciences and Mathematics, University of Zagreb, Croatia |
Unwin Antony | University of Augsburg |
Urbanek Simon | AT&T Labs |
Vaillant Benoit | coheris |
Van-de-kassteele Jan | RIVM |
Van-iseghem Sylvie | IFREMER |
Varadhan Ravi | John Hopkins University |
Varin Cristiano | Department of Statistics, Ca' Foscari University |
Vautier Bertrand | |
Verbanck Marie | Agrocampus-ouest |
Verbeke Tobias | OpenAnalytics |
Vial Celine | ENSAI-CREST-IRMAR |
Vichitthamaros Mr.-preecha | SCHOOL OF APPLIED STATISTICS, NIDA |
Vieuille Caroline | University |
Vila Joan | Fundació IMIM |
Villalobos Héctor | CICIMAR-IPN |
Vimond Myriam | Ensai |
Vistocco Domenico | Department of Economics - University of Cassino (ITALY) |
Viviant Morgane | Centre d\ |
Voirin Pascale | EIA-FR |
Walz Corinne | Julius-Maximilians-Universität Würzburg |
Wang Jianmei | Roche Products Limited |
Weeks Richard | NULL |
Wehrens Ron | Radboud University Nijmegen |
Wei Wu | |
Wessa Patrick | |
Wickham Hadley | Rice University |
Wiedemann Joachim | |
Wijffels Jan | BNOSAC - Belgium Network of Open Source Analytical Consultants |
Winell Henric | Phadia AB / Uppsala University, Linnaeus Centre for Bioinformatics |
Winston Rory | The Research Kitchen Limited |
Wolf Stefan | Charite Berlin |
Wolfgang Peter | |
Wood Simon | University of Bath |
Worch Thierry | OP&P Product Research |
Wouters Hans | Radboud University Nijmegen |
Wuertz Diethelm | ITP, ETH Zurich |
Xu Zhenyu | European Molecular Biology Laboratory |
Zambrano-bigiairni Mauricio | University of Trento, DICA |
Zeileis Achim | WU Wirtschaftsuniversität Wien |
Zeleny David | Masaryk University Brno |